Property Attributes
- MLS#98991010
- TypeSingle Family
- Listing Status Price Change
- CountyCanyon
- CityNampa
- NeighborhoodMeadow Creek (Nampa)
- Zip83686
- Style
- Year Built2004
- Taxes$ 1962
- Price$ 469,997
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2427
- Lot Size0.23 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Down Payment Assistance is available to qualified buyers. This well-maintained South Nampa home sits on a quiet cul-de-sac with no backyard or side neighbors, offering a private, peaceful setting rarely found at this price point. A brand-new HVAC system and new carpet, both installed in March 2025, make this home truly move-in ready. The open, functional layout is filled with natural light, while the spacious yard features two storage sheds for extra room to work, store, or play. Close to schools, parks, shopping, and everyday conveniences, this home is a smart choice for buyers seeking comfort and value in a sought-after location.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary School | Lone Star Middle School | Nampa High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $485,000 |
| 7/22/2026 | 1$482,000 |
| 8/3/2026 | 1$479,000 |
| 8/31/2026 | 1$475,000 |
| 9/11/2026 | 1$469,997 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Meadow Creek (Nampa) |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Price Change |
| Directions | From Midland, W on Roosevelt Ave, S on Stanley Creek Pl, W on Grassy Creek Dr, N on Swallowtail Pl to address. |
| ModificationTimestamp | 2026-09-11T00:18:02.900Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Roosevelt |
| Land Lease Y/N | false |
| Tax Annual Amount | 1962.5 |
| Middle/Junior High School | Lone Star |
| Virtual Tour | https://www.zillow.com/view-imx/1ff0d146-cfc9-43ec-b679-f56b67875669?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Virtual Tour | https://www.zillow.com/view-imx/1ff0d146-cfc9-43ec-b679-f56b67875669?initialViewType=pano |
| Legal Description | 29-3N-2W SW Meadow Creek No 1 Lt 10 Blk 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2427 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 270 |
| Kitchen Length | 15 |
| Kitchen Width | 18 |
| Primary on Main | 180 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 11 |
| Family Room Area | 272 |
| Family Room Length | 17 |
| Living Room Area | 256 |
| Living Room Length | 16 |
| Living Room Width | 16 |
| Primary Bedroom Area | 306 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 18 |
| Family Room Width | 16 |
| Family Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Building Area Total | 2427 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content