Property Attributes
- MLS#2189185
- TypeSingle Family
- Listing Status Active
- CountyBonneville
- CityIdaho Falls
- NeighborhoodNone
- Zip83402
- StyleRanch
- Year Built1970
- Taxes$ 1057
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2444
- Lot Size1.8 Acres
Data Source:
Snake River MLS
Property Description
Welcome to your dream country retreat! Situated on 1.8 acres with pasture and a garden spot, this beautiful 3-bedroom, 2.5-bathroom home has the rural freedom you have been looking for! With beautiful curb appeal, a paved circular driveway, a manicured, spacious yard, this property welcomes you home the moment you arrive. Inside, you are greeted by gorgeous Acacia hardwood floors that flow throughout. The updated kitchen features lots of storage with quality oak cabinets, while the dedicated private office offers an environment for working from home. The bathrooms are finished with custom cultured stone bathtub surrounds, including a jetted tub in the primary suite for ultimate relaxation and the master bedroom has a large walk in closet! The spacious walk-out basement features a family room and a large storage room, giving you all the space you need to stay organized. The home has a tankless water heater for endless hot water, a pressurized water tank and water softener. It also has a central vacuum unit. The home has an oversized garage with a built-in oil pit, ideal for vehicle maintenance & has an attached 25x10 workshop. Relax on the covered patio or gather around the fire pit in the backyard. With a barn & a lean to shed, bring your livestock. This home is waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Fox Hollow 91EL Elementary School | Eagle Rock 91JH Middle School | Skyline 91HS High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $575,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Propane,Ceiling,Cadet Style |
| Cooling | None |
| Roof | Metal |
| Appliances | Plumbed For Water Softener,Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer,Water Softener Owned |
| Development Status | Existing |
| Garage Spaces | 2 |
| Gas Y/N | Propane-Leased |
| Patio/Porch Features | 2,Covered,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Block,Metal Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1970 |
| Electric | Rocky Mountain Power |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bonneville |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral/Stable,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Head West on Sunnyside and turn left on 65th W and turn right on 33rd S. Go .9 miles and the home is on the left hand side. |
| High School | Skyline 91HS |
| City | Idaho Falls |
| Zoning Description | Bonneville-R2-Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Fox Hollow 91EL |
| Tax Annual Amount | 1057.7 |
| Middle/Junior High School | Eagle Rock 91JH |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lease Amount Frequency | Monthly |
| Legal Description | 2 A N1/2 NW1/4 NW1/4 LESS R/W, SEC 36, T 2N, R 36 |
Interior Features
| Interior Amenities | Master Downstairs,Master Bath,Mud Room,Office,Ceiling Fan(s),Garage Door Opener,Plumbed For Central Vac,Walk-In Closet(s),Central Vacuum |
|---|---|
| Basement | Crawl Space,Daylight,Finished,Full |
| Flooring | Hardwood |
| Fireplace Features | 1,Propane |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1612 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 832 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 832 |
Exterior Features
| Fencing | Wood,Full |
|---|---|
| Parking Features | 2 Stalls,Attached,Workshop in Garage,Garage Door Opener,RV Access/Parking,Asphalt,Circular Driveway,Concrete |
| Lot Features | Livestock Permitted,Established Lawn,Many Trees,Flower Beds,Garden,Sprinkler-Auto,Sprinkler System Full,Rural,Low Traffic |
| Water Source | Well |
| Total Parking | 2 |
| Inclusions | Refrigerator, Dishwasher, Stove, Microwave, Water Softener, Washer, Dryer |
| Lot Size Area | 1.8 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 2444 |
| Lot Size Acres | 1.8 |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided by Intermountain MLS (IMLS) is deemed reliable but not guaranteed.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Intermountain MLS system. Real estate listings held by brokerage firms other than Homes of Idaho are marked with the IDX icon.
IDX information is provided exclusively for consumer's personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content